1910 Federal Census Mayes County, Oklahoma (ED 86: Page 2 of 10)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 86)
____________________________________________________________________________
 


---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 164A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 3B
Incorporated Place: Pryor Creek Town  
Enumerated on: April 19, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |    50    58 | Sullivan        Grover          | Son                | M     W      16 S           | Arkansas       Missouri         Michigan         |        | English | Clerk             Grocery Store         W   |     0 | X X   |          10 |       | S415 | Last columns:7-3-X  Handwritten Page #57865
  52 |              |    50    58 | Sullivan        Beulah          | Daughter           | F     W      14 S           | Oklahoma       Missouri         Michigan         |        | English | None                                        |       | X X X |             |       | S415 | 
  53 |              |    50    58 | Sullivan        Hellen          | Daughter           | F     W       7 S           | Oklahoma       Missouri         Michigan         |        |         | None                                        |       |     X |             |       | S415 | 
  54 |              |    51    59 | Bowen           O.J.            | Head               | M     W      32 M   8       | Missouri       Virginia         Missouri         |        | English | Laborer           Lumber Yard           W   |     0 | X X X | O  F H      |       | B500 | 
  55 |              |    51    59 | Bowen           Pansy           | Wife               | F     W      29 M   8  2  2 | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X   |             |       | B500 | 
  56 |              |    51    59 | Bowen           Wallace         | Son                | M     W       7 S           | Oklahoma       Missouri         Illinois         |        |         | None                                        |       |     X |             |       | B500 | 
  57 |              |    51    59 | Bowen           Thelma          | Daughter           | F     W       2 S           | Oklahoma       Missouri         Illinois         |        |         | None                                        |       |       |             |       | B500 | 
  58 |              |    52    60 | Clipper         T.W.            | Head               | M     W      38 M   7       | Tennessee      Tennessee        Tennessee        |        | English | Part Owner        Harness Shop          OA  |       | X X X | O  M H    3 |       | C416 | Last 3 columns: 4-3-X
  59 |              |    52    60 | Clipper         Cara            | Wife               | F     W      27 M   7  3  2 | Wisconson      Wisconson        Wisconson        |        | English | None                                        |       | X X   |             |       | C416 | 
  60 |              |    52    60 | Clipper         Rossa E.        | Daughter           | F     W       5 S           | Texas          Tennessee        Wisconson        |        |         | None                                        |       |       |             |       | C416 | 
  61 |              |    52    60 | Clipper         Cecil           | Son                | M     W       2 S           | Oklahoma       Tennessee        Wisconson        |        |         | None                                        |       |       |             |       | C416 | 
  62 |              |    53    61 | Harrison        J.W.            | Head               | M     W      30 M   6       | Kansas         Indiana          Ohio             |        | English | Real Estate       Office                OA  |       | X X X | O  F H   11 |       | H625 | Last 3 columns:0-3-X
  63 |              |    53    61 | Harrison        Ida             | Wife               | F     W      25 M   6  1  1 | Kansas         Kentucky         Kentucky         |        | English | None                                        |       | X X   |             |       | H625 | 
  64 |              |    53    61 | Harrison        Frances         | Son                | M     W   23\12 S           | Missouri       Kansas           Kansas           |        |         | None                                        |       |       |             |       | H625 | 
  65 |              |    53    61 | Harrison        T.S.            | Boarder            | M     W      36 M   2       | Tennessee      Tennessee        Tennessee        |        | English | Merchant          Drug Store            Emp |       | X X   |           2 |       | H625 | Last 3 columns: 0-3-X
  66 |              |    54    62 | Morgan          R.D.            | Head               | M     W      32 M  11       | Tennessee      Tennessee        Tennessee        |        | English | Laborer           Cotton Gin            W   |     0 | X X X | O  F H   15 |       | M625 | Last 3 columns: 5-9-9
  67 |              |    54    62 | Morgan          Corda           | Wife               | F     W      31 M  11  6  6 | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | M625 | 
  68 |              |    54    62 | Morgan          Ora             | Daughter           | F     W      10 S           | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       | X X X |             |       | M625 | 
  69 |              |    54    62 | Morgan          Carlos          | Son                | M     W       9 S           | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       |     X |             |       | M625 | 
  70 |              |    54    62 | Morgan          Hattie          | Daughter           | F     W       7 S           | Oklahoma       Tennessee        Tennessee        |        |         | None                                        |       |     X |             |       | M625 | 
  71 |              |    54    62 | Morgan          Willie          | Son                | M     W       5 S           | Oklahoma       Tennessee        Tennessee        |        |         | None                                        |       |       |             |       | M625 | 
  72 |              |    54    62 | Morgan          Lena            | Daughter           | F     W       3 S           | Oklahoma       Tennessee        Tennessee        |        |         | None                                        |       |       |             |       | M625 | 
  73 |              |    54    62 | Morgan          Lee             | Son                | M     W       2 S           | Oklahoma       Tennessee        Tennessee        |        |         | None                                        |       |       |             |       | M625 | 
  74 |              |    55    63 | Rudisell        R.L.            | Head               | M     W      54 M  10       | Tennessee      North Carolina   Louisiana        |        | English | Bookkeeper        Sheriff+s Office      W   |     0 | X X X | O  F H    2 |       | R324 | Last 3 columns; 5-5-X
  75 |              |    55    63 | Rudisell        Mary A.         | Wife               | F     W      51 M  10  4  4 | Illinois       Illinois         Indiana          |        | English | None                                        |       |       |             |       | R324 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 164B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 4A
Incorporated Place: Pryor Creek Town   Institution: County Jail
Enumerated on: May **, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   260   295 | Smith           Clint           | Head               | M     W      21 S           |                                                  |        | English | Laborer           Farm                  W   |     0 | X X   | X  X H      |       | S530 | Handwritten Page # 5811
   2 |              |   260   295 | Young           W.H.            | Prisoner           | M     W      33 S           |                                                  |        | English | Stone Mason       Building              W   |       | X X   |             |       | Y520 | 
   3 |              |   260   295 | Martin          John            | Prisoner           | M     B      ** M           |                                                  |        | English | None                                        |       | X X   |             |       | M635 | 
   4 |              |   260   295 | Buffington      ***             | Prisoner           | M     B      ** S           |                                                  |        | English | Laborer           Farm                  W   |       | X X   |             |       | B152 | 
   5 |              |   260   295 | Riley           William         | Prisoner           | M     I      ** S           |                                                  |        | English | Laborer           odd jobs              W   |     0 | X X   |          15 |       | R400 | Last 3 columns: 5-9-8
   6 |              |   260   295 | ****            ****            | Prisoner           | M     W      ** S           |                                                  |        | English | None                                        |       | X X   |             |       |      | 
   7 |              |   260   295 | Burleson        John            | Prisoner           | M     W      30 M           | UNABLE         TO               READ             |        | English | Laborer           Railroad              W   |       | X X   |          15 |       | B642 | Last 3 columns: 5-X-5
   8 |              |   260   295 | Rowe            Joe             | Prisoner           | M     I      29 M           |                                                  |        | English | Laborer           odd jobs              W   |       | X X   |          15 |       | R000 | Last 3 columns: 5-9-8
   9 |              |   260   295 | Downing         Joe             | Prisoner           | M     I      25 S           | ANY OF         THESE            COLUMNS          |        | English | Laborer           Farm                  W   |       | X X   |             |       | D552 | 
  10 |              |   260   295 | ****            ****            | Prisoner           | M     I      ** S           |                                                  |        | English | None                                        |       | X X   |             |       |      | 
  11 |              |   260   295 | Johnson         Fred            | Prisoner           | M     W      40 S           |                                                  |        | English | None                                        |       | X X   |             |       | J525 | 
  12 |              |   260   295 | Kingman         Will            | Prisoner           | M     W      Un S           |                                                  |        | English | None                                        |       | X X   |             |       | K525 | 
  13 |              |   260   295 | Taylor          Elmer           | Prisoner           | M     W      34 M           |                                                  |        | English | Laborer           Farm                  W   |       | X X   |             |       | T460 | 
  14 |              |   260   295 | Tiedman         S K             | Prisoner           | M     W      32 S           |                                                  |        | English | None                                        |       | X X   |             |       | T355 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 165B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 5A
Incorporated Place: Pryor Creek Town 
Enumerated on: April **, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |    56    64 | Butler          C.E.            | Head               | M     W      24 M   3       | Missouri       Missouri         Virginia         |        | English | Proprietor        Restaurant            Emp |       | X X   | R    H    1 |       | B346 | 5-7-X Handwritten Page # 5825
   2 |              |    56    64 | Butler          Maude           | Wife               | F     W      23 M   3  0  0 | South Dakota   Pennsylvania     Pennsylvania     |        | English | None                                        |       | X X   |             |       | B346 | 
   3 |              |    56    64 | Patton          Maude           | Cousin             | F     W      20 S           | Missouri       Virginia         Iowa             |        | English | Waitress          Restaurant            W   |     0 | X X   |             |       | P350 | 
   4 |              |    56    64 | Tyson           Bert            | Cook               | M     W      34 D           | Arkansas       Georgia          Georgia          |        | English | Cook              Restaurant            W   |     0 | X X   |             |       | T250 | 
   5 |              |    57    65 | Autry           P.              | Head               | M     W      49 M  30       | Illinois       Illinois         Illinois         |        | English | Real Estate       Office                    |       | X X   | R    H   11 |       | A360 | Last 3 columns: 0--2 -X
   6 |              |    57    65 | Autry           ***             | Wife               | M     W      48    30  1  1 | Illinois       Tennessee        Pennsylvania     |        | English | None                                        |       | X X   |             |       | A360 | 
   7 |              |             |                                 |                    |                             |                                                  |        |         |                                             |       |       |             |       |      | Line Left Blank.
   8 |              |             |                                 |                    |                             |                                                  |        |         |                                             |       |       |             |       |      | Line Left Blank.
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   9 |              |             |                                 |                    |                             |                                                  |        |         |                                             |       |       |             |       |      | This Sheet is Repeated
  10 |              |             |                                 |                    |                             |                                                  |        |         |                                             |       |       |             |       |      | on following page.
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  11 |              |             |                                 |                    |                             |                                                  |        |         |                                             |       |       |             |       |      | Line Left Blank.
  12 |              |             |                                 |                    |                             |                                                  |        |         |                                             |       |       |             |       |      | Line Left Blank.
  13 |              |             |                                 |                    |                             |                                                  |        |         |                                             |       |       |             |       |      | Line Left Blank.
  14 |              |   397   448 | Sledge          Isabel          | Head               | F     W      48 W           | Kentucky       Virginia         Virginia         |        | English | Dressmaker        Dry Goods Store       W   |     0 | X X X | R    H    1 |       | S432 | 
  15 |              |   398   449 | Fink            J.A.A.          | Head               | M     W      28 M   1       | Missouri       Georgia          Kansas           |        | English | Carpenter         None                  W   |     0 | X X X | R    H   12 |       | F520 | Last 3 columns:  2-9-8
  16 |              |   398   449 | Fink            Bess            | Wife               | F     W      22 M   1       | Missouri       Illinois         Missouri         |        | English | None                                        |       | X X   |             |       | F520 | 
  17 |              |   398   449 | Fink            Signor          | Son                | M     W    2\12 S           | Oklahoma       Missouri         Missouri         |        | English | None                                        |       |       |             |       | F520 | 
  18 |              |   398   449 | Kendall         Clarence        | Boarder            | M     W      20 S           | Missouri       Illinois         Missouri         |        | English | Laborer           odd jobs              W   |       | X X   |          15 |       | K534 | Last 3 columns: 5-9-8
  19 |              |   399   450 | Whittaker       L.A.            | Head               | M     W      22 S           | Arkansas       Tennessee        Indiana          |        | English | Manager           Opera House           W   |       | X X X | R    H    4 |       | W326 | Last 3 columns: 5-6-X
  20 |              |   399   450 | Sullivan        Russell         | Son                | M     W       4 S           | Oklahoma       Missouri         Michigan         |        |         | None                                        |       |       |             |       | S415 | 
  21 |              |   400   451 | Johnson         C,J.            | Head               | F     W      65 W      5  2 | New York       New York         New York         |        | English | None                                        |       | X X X | **   H      |       | J525 | 
  22 |              |   400   451 | Gree**          G***            | Boarder            | M     W      19 S           | Missouri       Missouri         Indiana          |        | English | Teacher           School                W   |     0 | X X   |             |       |      | 
  23 |              |   401   452 | Clem            Geo. A.         | Head               | M     W      49 M  23       | Virginia       **** England     Virginia         |        | English | Stockman          Farm                  OA  |       | X X X | R    H    4 |       | C450 | Last 3 columns: 3-3-X
  24 |              |   401   452 | Clem            L.B.            | Wife               | F     W      45 M  23  3  0 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | C450 | 
  25 |              |   402   453 | Creason         L.R.            | Head               | M     W      28 M   6       | Missouri       Oklahoma         South Carolina   |        | English | Plumber           Shop                  OA  |       | X X X | R    H      |       | C625 | 
  26 |              |   402   453 | Creason         May             | Wife               | F     W      22 M      0  0 | Missouri       Tennessee        Arkansas         |        | English | None                                        |       | X X   |             |       | C625 | 
  27 |              |   403   454 | Holloway        B.F.            | Head               | M     W      55 W           | Indiana        Indiana          Indiana          |        | English | Laborer           Farm                  W   |     0 | X X X | R    H      |       | H400 | 
  28 |              |   404   455 | Holt            Fred            | Head               | M     W      25 M   5       | Arkansas       Tennessee        Arkansas         |        | English | Barber            Shop                  W   |     0 | X X X | O  M H      |       | H430 | 
  29 |              |   404   455 | Holy            Marie           | Wife               | F     W      21 M   5  3  1 | Arkansas       Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | H400 | 
  30 |              |   404   455 | Holt            Goldie          | Daughter           | F     W       4 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | H430 | THIS ENDS THE ENUMERATION  OF WARD
  31 |              |   405   456 | Headrick        Woody           | Head               | M     W      18 S           | Oklahoma       Missouri         Missouri         |        | English | Agent             Wagon                 W   |     0 | X X X | O    F   11 |       | H362 | 0-8-X WARD ONE WHITE POPULATION
  32 |              |   405   456 | Rogers          C.H.            | Companion          | M     W      30 W           | Oklahoma       Tennessee        Oklahoma         |        | English | Asst.Manager      Opera House           W   |     0 |       |           4 |       | R262 | 5-6-X PRYOR CREEK TOWN.  Page 5B, 166A is blank
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 167A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 6B
Incorporated Place: Pryor Creek Town   Institution: County Jail
Enumerated on: April 20, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |    58    66 | Perkins         Ben             | Head               | M     W      22 M   1       | Missouri       Missouri         Missouri         |        | English | Real Estate       Office                OA  |       | X X X | R    H   11 |       | P625 | 0-2-X  Page 6A, 166B see transcriber's notes
  52 |              |    58    66 | Perkins         Annia           | Wife               | F     W      20 M   1  1  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | P625 | 
  53 |              |    58    66 | Perkins         Mary            | Daughter           | F     W   1 1\2 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       | X     |             |       | P625 | 
  54 |              |    58    66 | Perkins         J.T.            | Father             | M     W      55 M  11       | Missouri       Missouri         Missouri         |        | English | Real Estate                             OA  |       | X X   |          11 |       | P625 | Last 3 columns: 0-2-X
  55 |              |    58    66 | Scott           Rosella         | Cook               | F     B      19 S           | Oklahoma       Oklahoma         Oklahoma         |        | English | Servant           House                 W   |     0 | X X   |             |       | S300 | 
  56 |              |    59    67 | Calhoun         John            | Head               | M     W      29 M   0       | Missouri       Missouri         Missouri         |        | English | Carpenter         House                 W   |     0 | X X X | R    H      |       | C450 | 
  57 |              |    59    67 | Calhoun.        Alpha           | Wife               | F     W      29 M   0  0  0 | Arkansas       Tennessee        Arkansas         |        | English | None                                        |       | X X   |             |       | C45. | 
  58 |              |    59    67 | Hancock         Bennie          | Boarder            | M     W      22 S           | Arkansas       Arkansas         Tennessee        |        | English | Carpenter         House                 W   |       | X X   |             |       | H522 | 
  59 |              |    60    68 | Miller          Joe             | Head               | M     W      79 M  25       | France         France           France           |  +98 N | English | Retired                                     |       | X X X | O  F H      |       | M460 | 
  60 |              |    60    68 | Miller          Barbara         | Wife               | F     W      50 M  25 10  9 | France         France           France           |        | English | None                                        |       | X X   |           0 |       | M460 | 
  61 |              |    60    68 | Miller          Amelia          | Daughter           | F     W      19 S           | Illinois       France           France           |        | English | Part Owner        Bookstore             OA  |       | X X   |           0 |       | M460 | Last 3 columns: 6-3-X
  62 |              |    60    68 | Miller          Cris            | Son                | M     W      18 S           | Illinois       France           France           |        | English | Part Owner        Bookstore             OA  |       | X X   |           0 |       | M460 | Last 3 columns: 6-3-X
  63 |              |    60    68 | Miller          Lydia           | Daughter           | F     W      16 S           | Illinois       France           France           |        | English | None                                        |       | X X   |             |       | M460 | 
  64 |              |    60    68 | Miller          Sarah           | Daughter           | F     W      14 S           | Illinois       France           France           |        | English | None                                        |       | X X   |             |       | M460 | 
  65 |              |    60    68 | Miller          Joseph          | Son                | M     W      12 S           | Illinois       France           France           |        | English | None                                        |       | X X X |             |       | M460 | 
  66 |              |    60    68 | Miler           Lizzie          | Daughter           | F     W      10 S           | Iowa           France           France           |        | English | None                                        |       | X X X |             |       | M460 | 
  67 |              |    60    68 | Miller          Erma            | Daughter           | F     W       8 S           | Oklahoma       France           France           |        |         | None                                        |       |     X |             |       | M460 | 
  68 |              |    60    68 | Miller          Alfred          | Boarder            | M     W      49 S           | Missouri       Pennsylvania     Pennsylvania     |        | English | Carpenter         House                 OA  |       | X X   |             |       | M460 | 
  69 |              |    61    69 | Watson          James           | Head               | M     W      51 M   5       | Illinois       Illinois         Illinois         |        | English | Butcher           Market                W   |     0 | X X X | R    H      |       | W325 | 
  70 |              |    61    69 | Watson          Myrtle          | Wife               | F     W      33 M   5  3  1 | Illinois       Illinois         Iowa             |        | English | None                                        |       | X X   |             |       | W325 | 
  71 |              |    61    69 | Mayes           Adrian          | Step daughter      | F     W      13 S           | Missouri       Kansas           Illinois         |        | English | None                                        |       | X X X |             |       | M200 | 
  72 |              |    61    70 | Tansey          J.M.            | Head               | M     W      62 M  41       | Illinois       Unknown          Unknown          |        | English | Painter           House                 W   |     0 | X X X | R    H      |       | T520 | 
  73 |              |    61    70 | Tansey          Hattie          | Wife               | F     W      58 M  41  7  4 | Iowa           Pennsylvania     Virginia         |        | English | None                                        |       | X X   |             |       | T520 | 
  74 |              |    62    71 | Younger         Sam             | Head               | M     W      53 M  22       | Arkansas       Pennsylvania     Pennsylvania     |        | English | Teamster          General Work          OA  |       | X X X | R    H   15 |       | Y526 | Last 3 columns: 4-X-3
  75 |              |    62    71 | Younger         Margaret        | Wife               | F     W      43 M  22  3  3 | Missouri       Pennsylvania     Pennsylvania     |        | English | None                                        |       | X X   |             |       | Y526 | 
  76 |              |    62    71 | Younger         James           | Son                | M     W       * S           | Arkansas       Arkansas         Missouri         |        | English | None                                        |       |     X |             |       | Y526 | 
  77 |              |    62    72 | Younger         Warner          | Head               | M     W      23 M   0       | Arkansas       Arkansas         Missouri         |        | English | Teamster          General Work          W   |       | X X X | R    H   15 |       | Y526 | Last 3 columns: 4-X-3
  78 |              |    62    72 | Younger         Nannie          | Wife               | F     W      18 M   0  0  0 | Missouri       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | Y526 | 
  79 |              |    62    73 | Plotner         Tom             | Head               | M     W      24 M   2       | Arkansas       Arkansas         Arkansas         |        | English | Laborer           odd jobs              W   |    26 | X X X | R    H   15 |       | P435 | Last 3 columns: 5-9-8
  80 |              |    62    73 | Plotner         Maggie          | Wife               | F     W      31 M   2  3  1 | **********     Kentucky         Kentucky         |        | English | None                                        |       | X X   |             |       | P435 | 
  81 |              |    62    73 | Harless         Chas.           | Stepson            | M     W      11 S           | Arkansas       Kentucky         Kentucky         |        | English | None                                        |       |       |             |       | H642 | 
  82 |              |    63    74 | Chandler        J.C.            | Head               | M     W      63 M  31       | Tennessee      Tennessee        Tennessee        |        | English | Justice of Peace  County                W   |     0 | X X X | R    H    0 |       | C534 | Last 3 columns: 8-6-X
  83 |              |    63    74 | Chandler        Tennessee       | Wife               | F     W      58 M  31  4  4 | Arkansas       Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | C534 | 
  84 |              |    63    75 | Chandler        Chester         | Head               | M     W      27 M   0       | Arkansas       Tennessee        Arkansas         |        | English | Carpenter         House                 W   |     0 | X X X | R    H      |       | C534 | 
  85 |              |    63    75 | Chandler        Belle           | Wife               | F     W      20 M   0  0  0 | Arkansas       Mississippi      Arkansas         |        | English | None                                        |       | X X   |             |       | C534 | 
  86 |              |    64    76 | Merritt         T.C.            | Head               | M     W      47 M  26       | Indiana        New York         Indiana          |        | English | Laborer           odd jobs              W   |     0 | X X   | O  M H   15 |       | M630 | Last 3 columns: 5-9-8
  87 |              |    64    76 | Merritt         Rosella         | Wife               | F     W      48 M  26  3  3 | Indiana        Indiana          Indiana          |        | English | None                                        |       | X X   |             |       | M630 | 
  88 |              |    64    76 | Merritt         Lucas           | Son                | M     W      22 S           | Indiana        Indiana          Indiana          |        | English | Laborer           odd jobs              W   |     0 | X X   |          15 |       | M630 | Last 3 columns: 5-9-8
  89 |              |    64    76 | Merritt         Mary            | Daughter           | F     W      14 S           | Indiana        Indiana          Indiana          |        | English | None                                        |       | X     |             |       | M630 | 
  90 |              |    64    76 | Bowman          Clara           | Servant            | F     I      17 S           | Oklahoma       Oklahoma         Oklahoma         |        | English | Servant           House                 W   |     0 | X X X | R    H    0 |       | B550 | Last 3 columns: 3-7-X
  91 |              |    64    76 | Alexander       Rebecca         | Mother-in-law      | F     W      74 W      2  2 | Indiana        Indiana          Indiana          |        | English | None                                        |       | X     |             |       | A425 | 
  92 |              |    65    77 | Ball            H.              | Head               | M     W      67 M  43       | North Carolina North Carolina   North Carolina   |        | English | Retired                                     |       | X X X | R    H      |       | B400 | 1st Column: CA
  93 |              |    65    77 | Ball            Lenora A.       | Wife               | F     W      62 M  43  1  0 | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | B400 | 
  94 |              |    65    78 | Harrison        Owen            | Head               | M     W      35 W      1  1 | Arkansas       Missouri         Arkansas         |        | English | None                                        |       | X X X | O  F H      |       | H625 | 
  95 |              |    65    78 | Harrison        Owen M.         | Son                | M     W       2 S           | Oklahoma       Texas            Arkansas         |        |         | None                                        |       |       |             |       | H625 | 
  96 |              |    66    79 | Hagler          W.N.            | Head               | M     W      41 M  21       | Illinois       Illinois         Illinois         |        | English | Agent             Depot                 W   |       | X X X | O  F H    2 |       | H246 | Last 3 columns: 2-X-5
  97 |              |    66    79 | Hagler          A. B.           | Wife               | F     W      37 M  21  2  1 | New York       New York         Indiana          |        | English | None                                        |       | X X   |             |       | H246 | 
  98 |              |    66    79 | Hagler          Alma            | Daughter           | F     W      14 S           | Kansas         Illinois         New York         |        | English | None                                        |       | X X   |             |       | H246 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 167B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 7A
Incorporated Place: Pryor Creek Town 
Enumerated on: April 20, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
